| Epithelial Transport Explained – Ussing Chamber Research | Noticias | Oct 23, 2025 | A PI-friendly guide to epithelial transport with practical Ussing chamber methods—how to measure Iₛc, TER, and drug permeability, and which Physiologic Instr... | 
                  | Wie funktionieren Ussing-Kammern? Eine Schritt-für-Schritt-Anleitung | Noticias | Oct 21, 2025 | Ussing-Kammern sind essenzielle Werkzeuge in der physiologischen und pharmakologischen Forschung – sie erlauben die quantitative Messung von Ionentransport, ... | 
                  | Why Is My Isc Unstable? Ussing Chamber Drift, Noise & Baseline Fixes | Noticias | Oct 10, 2025 | Experiencing unstable short-circuit current (Isc) readings? Learn the real causes of drift, noise, and baseline instability in Ussing chamber experiments — p... | 
                  | Ussing Chamber Setup & Calibration: TEER, Isc, and CFTR Assay Basics (with Troubleshooting) | Noticias | Oct  9, 2025 | A practical Ussing chamber setup guide covering TEER and Isc calibration, CFTR assay steps, and quick fixes for common drift and noise issues. | 
                  | Ussing Chamber Experiment Explained: How Scientists Measure Epithelial Ion Transport | Noticias | Oct  9, 2025 | A lab-ready, step-by-step guide to the Ussing chamber experiment—from mounting and voltage clamping to calculating I<sub>sc</sub>, TEER, and G<... | 
                  | Voltage Clamp Explained: Principles, Applications, and How It Works | Noticias | Oct  8, 2025 | Discover how voltage clamp technology works, why it’s essential in epithelial and neuronal research, and how it’s used to study ion transport and CFTR function. | 
                  | Ussing Chamber: The Complete Guide (Principles, Protocols, Troubleshooting & Product Selector) | Noticias | Oct  1, 2025 | Discover how Ussing chambers enable precise measurement of transepithelial ion transport and barrier function. This complete guide explains key components, v... | 
                  | Breakthrough CFTR Study Uses Physiologic Instruments Ussing Chamber to Reveal New Therapeutic Pathways | Noticias | Oct  1, 2025 | This breakthrough study offers several key insights that have major implications for cystic fibrosis research and treatment. Most notably, the team discovere... | 
                  | Wie funktionieren Ussing-Kammern? Eine Schritt-für-Schritt-Anleitung | Noticias | Sep 17, 2025 | Ussing-Kammern sind unverzichtbare Werkzeuge in der physiologischen und pharmakologischen Forschung. Sie ermöglichen es Wissenschaftlern, den Ionentransport,... | 
                  | 5 Hauptmerkmale einer Scientific Instruments Ussing-Kammer | Noticias | Sep 17, 2025 | Denken Sie über eine Scientific Instruments Ussing-Kammer nach? Bevor Sie kaufen, lernen Sie die fünf wichtigsten Merkmale kennen — und warum die Physiologic... | 
                  | From Biopsy to Bench: A PI’s Guide to Reproducible ICM with the EasyMount P2400 | Noticias | Sep 16, 2025 | A new Polish pilot study demonstrates how the EasyMount® P2400 Ussing System with the P2407B slider enables reproducible intestinal current measurements (ICM... | 
                  | 5 Key Features in a Scientific Instruments Ussing Chamber | Noticias | Sep 16, 2025 | Thinking about a Scientific Instruments Ussing Chamber? Before you buy, learn the five key features that matter most — and why the Physiologic Instruments Ea... | 
                  | Compare Ussing Chamber Systems: EasyMount vs. Scientific Instruments | Noticias | Sep 15, 2025 | Choosing the right Ussing chamber system can make or break your experiments. Physiologic Instruments’ EasyMount design delivers faster setup, tighter control... | 
                  | Los sistemas EasyMount® Ussing Chamber de Physiologic Instruments impulsan avances en la investigación de la fibrosis quística | Noticias | Aug 18, 2025 | Las cámaras de Ussing EasyMount® de Physiologic Instruments están impulsando avances en la investigación de la fibrosis quística. Al permitir mediciones prec... | 
                  | Las Cámaras Ussing EasyMount® permiten avances en la investigación de fármacos para la fibrosis quística. | Noticias | Aug 18, 2025 | Agosto de 2025 — Un innovador estudio publicado en el British Journal of Pharmacology muestra que un péptido llamado CIGB-552 puede potenciar el efecto de la... | 
                  | Cámaras de Ussing EasyMount® destacadas en noticias de investigación sobre fibrosis quística | Noticias | Aug 18, 2025 | Nos complace compartir que nuestros sistemas EasyMount® Ussing Chamber fueron recientemente destacados en un comunicado de prensa en OpenPR. El artículo mues... | 
                  | Guía Completa de la Cámara de Ussing | Noticias | Aug 12, 2025 | Guía integral de la Cámara de Ussing con protocolos paso a paso, consejos para la medición de TEER y corriente de cortocircuito, selección de hardware, soluc... | 
                  | Buying a Ussing Chamber System — Price, Cost, & What to Consider | Noticias | Aug 11, 2025 | If you are looking to purchase a Ussing Chamber system, you’re likely preparing for specialized research in epithelial transport or barrier function analysis... | 
                  | What Are Physiological Instruments and Why Physiologic Instruments Leads the Field | Noticias | Aug 11, 2025 | “Physiological instruments” is a broad term used across many areas of science and medicine, Physiologic Instruments is a recognized leader in a very speciali... | 
                  | What is the Benchmark Tool for Cystic Fibrosis Ion Transport Research? | Noticias | Aug 11, 2025 | Ussing Chambers: The Benchmark Tool for Advancing Cystic Fibrosis Ion Transport Research
For more than half a century, the Ussing Chamber has been a cornerst... | 
                  | Cómo el Sistema de Cámara de Ussing Acelera la Investigación Epitelial | Noticias | Aug  6, 2025 | Understanding molecular transport across epithelial tissues is vital for fields from GI disease to drug delivery. In this article, we demonstrate how the Uss... | 
                  | Ussing Chamber Systems | EasyMount Ussing Systems | Noticias | Jun 26, 2025 | Explore our Ussing Chamber Systems for accurate epithelial transport research. Trusted by labs worldwide. Discover our customizable configurations and access... | 
                  | How Do Ussing Chambers Work? A Step-by-Step Guide | Noticias | Feb 18, 2025 | Ussing chambers are essential tools in physiological and pharmacological research, allowing scientists to study ion transport, barrier function, and drug per... | 
                  | La suspensión abrupta de la administración de probióticos puede aumentar la susceptibilidad a los patógenos del huésped al inducir disbiosis intestinal | Noticias | Aug 22, 2022 | Sudden cessation of probiotic treatment can trigger gut dysbiosis and elevate susceptibility to pathogenic infection. In this article, we explore underlying ... | 
                  | El estrés por restricción en ratas hipertensas activa los macrófagos intestinales y reduce la barrera intestinal acompañado de disbiosis de la flora intestinal | Noticias | Aug 18, 2022 | Evaluación de la función de barrera colónica Se abrió tejido colónico a lo largo del borde mesentérico y se montó en cámaras Ussing (Physiologic Instruments,... | 
                  | Oligonucleótidos antisentido con omisión de exón para el tratamiento de la fibrosis quística | Noticias | Aug 18, 2022 | Las mutaciones en el gen regulador de la conductancia transmembrana de la fibrosis quística ( CFTR ) causan fibrosis quística (FQ), y la mutación sin sentido... | 
                  | El AINE glafenina rescata mutantes CFTR de clase 2 mediante la inhibición de la ciclooxigenasa 2 de la vía del ácido araquidónico | Noticias | Aug 18, 2022 | La mayoría de los casos de fibrosis quística (FQ) son causados por mutaciones de clase 2 en el regulador transmembrana de la fibrosis quística (CFTR). Esta... |